| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexettes, Hayden Recreation Center FSC | 63.48 | 42.13 | 21.35 | 5.31 | 5.19 | 5.44 | 5.38 | 5.38 | 0.00 | #2 |
| 2 | Skyliners Jr., SC of New York | 59.84 | 41.04 | 21.80 | 5.38 | 5.38 | 5.31 | 5.56 | 5.63 | 3.00 | #4 |
| 3 | Team Excel Jr., SC of Boston | 53.40 | 35.05 | 18.35 | 4.69 | 4.44 | 4.56 | 4.69 | 4.56 | 0.00 | #1 |
| 4 | Synchroettes Jr., Essex SC | 43.27 | 25.97 | 17.30 | 4.44 | 4.13 | 4.31 | 4.50 | 4.25 | 0.00 | #3 |
| 5 | Precisely Right Jr., SC of Morris NJ | 34.00 | 21.15 | 14.85 | 3.94 | 3.50 | 3.63 | 3.88 | 3.63 | 2.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Judith Edmunds, West Yarmouth, MA |
| Judge 2 | Susan Haugh, Livonia, NY |
| Judge 3 | Shirley Holdsworth, Rindge, NH |
| Judge 4 | David Sargent, Lunenburg, MA |
| Judge 5 | Mary Lou Rothman, Cypress, CA |
| Judge 6 | Evelyn Minter, Waterbury Center, VT |
| Referee | William Beharrell, Bristol, NH |
| Technical Controller | Ann Fauver, Kennebunk, ME |
| Technical Specialist | Wendy Enzmann, Stow, MA |
| Assistant Technical Specialist | Richard Perez, Mountain View, CA |
| Ice Level Referee | Thomas Sobell, Nashua, NH |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Sunday, Dec 13, 2009, 12:52 AM Eastern Standard Time