| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haydenettes, Hayden Recreation Center FSC | 116.85 | 65.44 | 51.41 | 6.38 | 6.25 | 6.25 | 6.50 | 6.75 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Mary Lou Rothman, Cypress, CA |
| Judge 2 | Susan Haugh, Livonia, NY |
| Judge 3 | Robin Greenleaf, Wayland, MA |
| Judge 4 | Thomas Sobell, Nashua, NH |
| Judge 5 | William Beharrell, Bristol, NH |
| Judge 6 | Evelyn Minter, Waterbury Center, VT |
| Referee | Leonard Colarusso, Quincy, MA |
| Technical Controller | Richard Perez, Mountain View, CA |
| Technical Specialist | Wendy Enzmann, Stow, MA |
| Assistant Technical Specialist | Ann Fauver, Kennebunk, ME |
| Ice Level Referee | Judith Edmunds, West Yarmouth, MA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Sunday, Dec 13, 2009, 12:52 AM Eastern Standard Time