| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Synchro Panache Int., FSC of Minneapolis | 44.61 | 27.11 | 17.50 | 3.50 | 3.38 | 3.56 | 3.56 | 3.50 | 0.00 | #3 |
| 2 | Team Esprit Int., Hamden Figure SA | 43.33 | 27.75 | 16.58 | 3.38 | 3.13 | 3.19 | 3.50 | 3.38 | 1.00 | #7 |
| 3 | Philadelphia Symmetry, Wissahickon SC | 41.73 | 26.79 | 15.94 | 3.25 | 3.25 | 3.25 | 3.19 | 3.00 | 1.00 | #6 |
| 4 | Capitol Steps, SC Norrn Virginia | 41.44 | 26.42 | 15.02 | 3.13 | 2.88 | 2.94 | 3.13 | 2.94 | 0.00 | #2 |
| 5 | Achilles Edge, Albany FSC | 39.01 | 23.99 | 16.02 | 3.25 | 3.13 | 3.13 | 3.38 | 3.13 | 1.00 | #5 |
| 6 | Colonials Int., Colonial FSC | 36.24 | 20.23 | 16.01 | 3.38 | 2.94 | 3.19 | 3.31 | 3.19 | 0.00 | #4 |
| 7 | Starletts, Lower Cape FSA | 31.47 | 17.71 | 14.76 | 3.19 | 2.75 | 2.88 | 3.06 | 2.88 | 1.00 | #8 |
| 8 | Precisely Right Int., SC of Morris NJ | 30.89 | 18.18 | 13.71 | 2.88 | 2.63 | 2.69 | 2.88 | 2.63 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Mary Lou Rothman, Cypress, CA |
| Judge 2 | Susan Haugh, Livonia, NY |
| Judge 3 | Laura Days, Brighton, MA |
| Judge 4 | Thomas Sobell, Nashua, NH |
| Judge 5 | Shirley Holdsworth, Rindge, NH |
| Judge 6 | Evelyn Minter, Waterbury Center, VT |
| Referee | Leonard Colarusso, Quincy, MA |
| Technical Controller | Richard Perez, Mountain View, CA |
| Technical Specialist | Wendy Enzmann, Stow, MA |
| Assistant Technical Specialist | Ann Fauver, Kennebunk, ME |
| Ice Level Referee | Judith Edmunds, West Yarmouth, MA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Sunday, Dec 13, 2009, 12:52 AM Eastern Standard Time