| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyliners Nv., SC of New York | 65.06 | 42.56 | 22.50 | 4.56 | 4.19 | 4.56 | 4.69 | 4.50 | 0.00 | #1 |
| 2 | Ice Mates, Hayden Recreation Center FSC | 62.90 | 42.52 | 23.38 | 4.75 | 4.06 | 4.63 | 4.94 | 5.00 | 3.00 | #4 |
| 3 | Synchroettes Nv., Essex SC | 53.56 | 33.06 | 21.50 | 4.31 | 4.19 | 4.19 | 4.50 | 4.31 | 1.00 | #5 |
| 4 | Team Image, Yonkers FSC | 52.83 | 33.33 | 20.50 | 4.25 | 4.00 | 3.94 | 4.25 | 4.06 | 1.00 | #3 |
| 5 | Team Excel Nv., SC of Boston | 50.86 | 30.72 | 20.14 | 4.19 | 3.88 | 3.94 | 4.19 | 3.94 | 0.00 | #7 |
| 6 | Team Esprit Nv., Hamden Figure SA | 45.60 | 27.97 | 18.63 | 3.75 | 3.75 | 3.69 | 3.88 | 3.56 | 1.00 | #2 |
| 7 | Ice-Lantics, Garden State Skating Club | 41.56 | 24.11 | 17.45 | 3.63 | 3.38 | 3.31 | 3.69 | 3.44 | 0.00 | #6 |
| Function | Name |
|---|---|
| Judge 1 | David Sargent, Lunenburg, MA |
| Judge 2 | Shirley Holdsworth, Rindge, NH |
| Judge 3 | Martha Rasmussen, Buffalo, NY |
| Judge 4 | Mary Lou Rothman, Cypress, CA |
| Judge 5 | Leonard Colarusso, Quincy, MA |
| Judge 6 | Laura Days, Brighton, MA |
| Referee | Thomas Sobell, Nashua, NH |
| Technical Controller | Ann Fauver, Kennebunk, ME |
| Technical Specialist | Wendy Enzmann, Stow, MA |
| Assistant Technical Specialist | Richard Perez, Mountain View, CA |
| Ice Level Referee | Judith Edmunds, West Yarmouth, MA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Sunday, Dec 13, 2009, 12:52 AM Eastern Standard Time