| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haydenettes, Hayden Rec Ctr FSC | 69.49 | 44.29 | 25.20 | 6.25 | 6.13 | 6.38 | 6.50 | 6.25 | 0.00 | #2 |
| 2 | Team Delaware, U. of Delaware FSC | 52.02 | 33.82 | 18.20 | 4.56 | 4.38 | 4.63 | 4.69 | 4.50 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Jerry Shipley, Cincinnati, OH |
| Judge 2 | Evelyn Minter, Waterbury Center, VT |
| Judge 3 | Susan Demeniuk, Shelby Twp, MI |
| Judge 4 | Ann Fauver, Kennebunk, ME |
| Judge 5 | Marie Pearce, Atlanta, GA |
| Judge 6 | William Beharrell, Lunenburg, MA |
| Referee | Judith Edmunds, West Yarmouth, MA |
| Technical Controller | Wendy Enzmann, Stow, MA |
| Technical Specialist | Lauren Neidig, Crofton, MD |
| Assistant Technical Specialist | Alexandra Mahler-Haug, Branford, CT |
| Ice Referee | Leonard Colarusso, Quincy, MA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Jan 12 15:32:54 2009 Eastern Daylight Time