| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Delaware, U. of Delaware FSC | 54.72 | 36.15 | 18.57 | 3.81 | 3.63 | 3.75 | 3.88 | 3.50 | 0.00 | #3 |
| 2 | Esprit de Corps, Hayden Rec Ctr FSC | 47.11 | 33.55 | 15.56 | 3.31 | 3.06 | 2.88 | 3.31 | 3.00 | 2.00 | #2 |
| 3 | The Cutting Edge, Camillus FSC | 31.71 | 21.71 | 12.00 | 2.63 | 2.25 | 2.31 | 2.56 | 2.25 | 2.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Robin Greenleaf, Wayland, MA |
| Judge 2 | Marie Pearce, Atlanta, GA |
| Judge 3 | Susan Demeniuk, Shelby Twp, MI |
| Judge 4 | Ann Fauver, Kennebunk, ME |
| Judge 5 | Laura Days, Brighton, MA |
| Judge 6 | Evelyn Minter, Waterbury Center, VT |
| Referee | Thomas Sobell, Nashua, NH |
| Technical Controller | Wendy Enzmann, Stow, MA |
| Technical Specialist | Lauren Neidig, Crofton, MD |
| Assistant Technical Specialist | Alexandra Mahler-Haug, Branford, CT |
| Ice Referee | Leonard Colarusso, Quincy, MA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Jan 12 15:32:54 2009 Eastern Daylight Time