| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Mates, Hayden Rec Ctr FSC | 64.99 | 44.86 | 22.13 | 4.56 | 4.38 | 4.38 | 4.50 | 4.31 | 2.00 | #7 |
| 2 | Synchroettes, Essex SC | 57.25 | 40.38 | 18.87 | 3.75 | 3.56 | 3.75 | 4.00 | 3.81 | 2.00 | #4 |
| 3 | The Colonials (N), Colonial FSC | 49.97 | 33.40 | 17.57 | 3.69 | 3.31 | 3.50 | 3.69 | 3.38 | 1.00 | #6 |
| 4 | Munchkins, Warwick FS | 49.24 | 33.36 | 15.88 | 3.44 | 3.13 | 3.06 | 3.31 | 2.94 | 0.00 | #5 |
| 5 | Team Image (N), Yonkers FSC | 48.02 | 32.71 | 15.31 | 3.25 | 2.81 | 3.00 | 3.31 | 2.94 | 0.00 | #3 |
| 6 | Team Esprit, Hamden FSA | 47.63 | 29.31 | 19.32 | 3.94 | 3.75 | 3.88 | 4.00 | 3.75 | 1.00 | #1 |
| 7 | Skyliners, SC of New York | 42.73 | 31.78 | 14.95 | 3.13 | 2.88 | 2.75 | 3.31 | 2.88 | 4.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Marie Pearce, Atlanta, GA |
| Judge 2 | Thomas Sobell, Nashua, NH |
| Judge 3 | William Beharrell, Lunenburg, MA |
| Judge 4 | Shirley Holdsworth, Rindge, NH |
| Judge 5 | Susan Demeniuk, Shelby Twp, MI |
| Judge 6 | Evelyn Minter, Waterbury Center, VT |
| Referee | Judith Edmunds, West Yarmouth, MA |
| Technical Controller | Wendy Enzmann, Stow, MA |
| Technical Specialist | Alexandra Mahler-Haug, Branford, CT |
| Assistant Technical Specialist | Devon Hensel, Westfield, IN |
| Ice Referee | Robin Greenleaf, Wayland, MA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Jan 12 15:32:54 2009 Eastern Daylight Time