| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haydenettes, Hayden Rec Ctr FSC | 116.94 | 64.63 | 52.31 | 6.63 | 6.44 | 6.44 | 6.69 | 6.50 | 0.00 | #1 |
| 2 | University of Delaware SST, U. of Delaware FSC | 87.26 | 46.66 | 40.60 | 5.19 | 4.94 | 5.00 | 5.19 | 5.06 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Susan Demeniuk, Shelby Twp, MI |
| Judge 2 | Shirley Holdsworth, Rindge, NH |
| Judge 3 | Wendy Enzmann, Stow, MA |
| Judge 4 | Jerry Shipley, Cincinnati, OH |
| Judge 5 | Marie Pearce, Atlanta, GA |
| Judge 6 | William Beharrell, Lunenburg, MA |
| Referee | Robin Greenleaf, Wayland, MA |
| Technical Controller | Ann Fauver, Kennebunk, ME |
| Technical Specialist | Devon Hensel, Westfield, IN |
| Assistant Technical Specialist | Lauren Neidig, Crofton, MD |
| Ice Referee | Leonard Colarusso, Quincy, MA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Mon Jan 12 15:32:54 2009 Eastern Daylight Time