| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Tori Rotella, Smithfield FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Rebecca Jacobs, Colonial FSC | 2 | 3 | 2 | 2/2 | |
| 3. | Trisha Roohan, Albany FSC | 4 | 2 | 4 | 3/4 | |
| 4. | Cassandra Cole, Colonial FSC | 5 | 9 | 3 | 2/5 | TOM 8 |
| 5. | Alexandra Iovanna, Colonial FSC | 6 | 4 | 5 | 2/5 | TOM 9 |
| 6. | Hanna Hymel, Patriot IC | 7 | 6 | 6 | 2/6 | |
| 7. | Emma Zachary, SC of Brewster | 3 | 9 | 8 | 2/8 | TOM 11 |
| 8. | Sabrina Janis, Colonial FSC | 8 | 7 | 9 | 2/8 | TOM 15 |
| 9. | Jin Baseman, SC of Boston | 9 | 5 | 10 | 2/9 | |
| 10. | Antonia Bessey, Nantucket SC | 10 | 8 | 12 | 2/10 | |
| 11. | Sybrinna Allen, SC of Boston | 11 | 12 | 7 | 2/11 | TOM 18 |
| 12. | Liliana Betschart, SC of Boston | 12 | 11 | 11 | 2/11 | TOM 22 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Alison Arnold | Duxbury, MA |
| Assistant Referee | ||
| Accountant | Michael Kudravetz | Gardner, MA |
| Judge 1 | William Rowe | Medford, MA |
| Judge 2 | Shirley Holdsworth | Rindge, NH |
| Judge 3 | Laura Days | Brighton, MA |
| Substitute |
Last Updated: Sat, May 16, 2009, 01:16PM (Competition local time)