| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | David Weltz, SC of New York | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Noah Virgile, Hayden FSC | 3 | 3 | 2 | 2 | 1 | 3/2 | |
| 3. | Matthew Solomon, North Shore SC | 2 | 2 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Donald Denning | Arlington, MA |
| Assistant Referee | ||
| Accountant | Michael Kudravetz | Gardner, MA |
| Judge 1 | Allison Duarte | Cumberland, RI |
| Judge 2 | Doris Heinold | Wellesley Hills, MA |
| Judge 3 | Marie Larocca | Franklin, MA |
| Judge 4 | Colette Nygren | Sudbury, MA |
| Judge 5 | Carol Waszkelewicz | Windsor, CT |
| Substitute |
Last Updated: Sat, May 16, 2009, 02:13PM (Competition local time)