| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jamiesen Cyr, Warwick FS | 1 | 1 | 1 | 5 | 1 | 4/1 | |
| 2. | Lily Digman, Albany FSC | 4 | 2 | 5 | 2 | 2 | 3/2 | |
| 3. | Emily Digman, Albany FSC | 2 | 3 | 2 | 4 | 4 | 3/3 | TOM 7 |
| 4. | Abagail Smentkowski, Albany FSC | 3 | 4 | 3 | 3 | 5 | 3/3 | TOM 9 |
| 5. | Bridget Bukovich, North Shore SC | 5 | 5 | 4 | 1 | 3 | 3/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrel | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Michael Kudravetz | Gardner, MA |
| Judge 1 | Donald Denning | Arlington, MA |
| Judge 2 | Robin Greenleaf | Wayland, MA |
| Judge 3 | Doris Heinold | Wellesley Hills, MA |
| Judge 4 | Laura Days | Brighton, MA |
| Judge 5 | Marie Truppa | N. Providence, RI |
| Substitute |
Last Updated: Sun, May 17, 2009, 12:20PM (Competition local time)