| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Melissa Lee, SC of Boston | 28.47 | 1 |
| 2 | Marissa Gottlieb, Colonial FSC | 23.75 | 2 |
| 3 | Rachel Zeppi, SC of Boston | 22.77 | 3 |
| 4 | Lauren Vicik, Colonial FSC | 22.18 | 4 |
| 5 | Sena Spinella, SC of Hartford | 21.94 | 5 |
| 6 | Tessa Riccio, Yarmouth IC | 21.85 | 6 |
| 7 | Kaitlyn Marunda, Yarmouth IC | 21.64 | 7 |
| 8 | Courtney Chalmers, New England FSC | 19.60 | 8 |
| 9 | Taylor Rae Rocco, Charter Oak FSC | 19.53 | 9 |
| 10 | Katrina Katsoulis, Colonial FSC | 18.46 | 10 |
| 11 | Michelle Peckham, ISC of Exeter | 16.88 | 11 |
| 12 | Meghan Kupratis, Charter Oak FSC | 16.54 | 12 |
| 13 | Mariko Miyashita, SC of New York | 16.25 | 13 |
| 14 | Alyssa Asquith, Colonial FSC | 14.18 | 14 |
| 15 | Sarah Brault, SC of Amherst | 8.55 | 15 |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:23 2009 Eastern Daylight Time