| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Lauren Lampiasi, SC of Boston | 28.89 | 1 |
| 2 | Jenelle Herman, SC of Boston | 27.98 | 2 |
| 3 | Adrianna Gonera, SC of New York | 26.78 | 3 |
| 4 | Danielle Pilgrim, Charter Oak FSC | 26.31 | 4 |
| 5 | Christie Corn, SC of New York | 26.29 | 5 |
| 6 | Paulina Pawlak, Connecticut SA | 22.48 | 6 |
| 7 | Jessica Weltz, SC of New York | 22.40 | 7 |
| 8 | Nicole Anash, American Academy | 21.89 | 8 |
| 9 | Rachel Caley, Charter Oak FSC | 21.63 | 9 |
| 10 | Helen Serafini, Albany FSC | 19.51 | 10 |
| 11 | Kimberlee Merrill, Connecticut SA | 19.33 | 11 |
| 12 | Courtney Studwell, Norwich FSC | 18.86 | 12 |
| 13 | Emiko Barker, SC of Amherst | 18.65 | 13 |
| 14 | Julia Kulyomina, Colonial FSC | 18.21 | 14 |
| 15 | Janelle Maddaleni, SC of Boston | 15.68 | 15 |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:23 2009 Eastern Daylight Time