| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Ainsley McGill, Charter Oak FSC | 33.83 | 1 |
| 2 | Olivia Serafini, Albany FSC | 30.74 | 2 |
| 3 | Eve Agler, SC of New York | 29.26 | 3 |
| 4 | Madison Olivieri, SC of New York | 27.76 | 4 |
| 5 | Brooklee Han, Charter Oak FSC | 26.55 | 5 |
| 6 | Gabrielle Luiselli, Colonial FSC | 23.04 | 6 |
| 7 | Christine Wang, New England FSC | 19.57 | 7 |
| 8 | Michele George, Connecticut SA | 19.45 | 8 |
| 9 | Victoria Baker, ISC of Exeter | 18.95 | 9 |
| 10 | Angelica Kennedy, Merrimack Valley FSC | 18.79 | 10 |
| 11 | Courtney Phillips, Commonwealth FSC | 17.34 | 11 |
| 12 | Isabella Cook, Smithfield FSC | 16.57 | 12 |
| 13 | Samantha Brown, Charter Oak FSC | 13.43 | 13 |
| 14 | Amelia Steeger, Colonial FSC | 12.57 | 14 |
| W | Madison LaCroce, ISC of Exeter |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:23 2009 Eastern Daylight Time