| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Madison Olivieri, SC of New York | 48.57 | 1 |
| 2 | Adrianna Gonera, SC of New York | 47.78 | 2 |
| 3 | Rachel Caley, Charter Oak FSC | 45.13 | 3 |
| 4 | Jessica Weltz, SC of New York | 42.18 | 4 |
| 5 | Danielle Pilgrim, Charter Oak FSC | 39.77 | 5 |
| 6 | Victoria Baker, ISC of Exeter | 37.42 | 6 |
| 7 | Leah Rosenfield, Colonial FSC | 36.41 | 7 |
| 8 | Tessa Riccio, Yarmouth IC | 35.29 | 8 |
| 9 | Kaitlyn Marunda, Yarmouth IC | 34.58 | 9 |
| 10 | Emiko Barker, SC of Amherst | 34.44 | 10 |
| 11 | Christine Wang, New England FSC | 33.19 | 11 |
| 12 | Kimberlee Merrill, Connecticut SA | 33.14 | 12 |
| 13 | Jaclyn Lake, Smithfield FSC | 29.60 | 13 |
| 14 | Courtney Chalmers, New England FSC | 28.42 | 14 |
| 15 | Courtney Phillips, Commonwealth FSC | 24.59 | 15 |
| W | Mariko Miyashita, SC of New York | ||
| W | Amelia Steeger, Colonial FSC |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:23 2009 Eastern Daylight Time