| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Jenelle Herman, SC of Boston | 54.32 | 1 |
| 2 | Eve Agler, SC of New York | 50.78 | 2 |
| 3 | Olivia Serafini, Albany FSC | 49.73 | 3 |
| 4 | Marissa Gottlieb, Colonial FSC | 47.85 | 4 |
| 5 | Taylor Rae Rocco, Charter Oak FSC | 45.53 | 5 |
| 6 | Lauren Vicik, Colonial FSC | 44.41 | 6 |
| 7 | Helen Serafini, Albany FSC | 44.17 | 7 |
| 8 | Christie Corn, SC of New York | 43.77 | 8 |
| 9 | Sena Spinella, SC of Hartford | 42.82 | 9 |
| 10 | Michelle Peckham, ISC of Exeter | 37.62 | 10 |
| 11 | Madison LaCroce, ISC of Exeter | 32.06 | 11 |
| 12 | Brianna Byrne, Flagg Pond FSC | 31.09 | 12 |
| 13 | Alyssa Asquith, Colonial FSC | 30.74 | 13 |
| 14 | Angelica Kennedy, Merrimack Valley FSC | 29.63 | 14 |
| W | Kate Bedinger, Colonial FSC | ||
| W | Lauren Lampiasi, SC of Boston | ||
| W | Casey O'Brien, Yarmouth IC |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:24 2009 Eastern Daylight Time