| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Morgan Sowa, Colonial FSC | 30.19 | 1 |
| 2 | Kylie Duarte, Colonial FSC | 29.80 | 2 |
| 3 | Kayla Thierwechter, SC of Boston | 29.01 | 3 |
| 4 | Rachel Mendelson, Vermont SC | 28.39 | 4 |
| 5 | Zoe Orenstein, Springdale FSC | 27.40 | 5 |
| 6 | Kaitlin Manning, Colonial FSC | 27.16 | 6 |
| 7 | Nicole Rajic, SC of New York | 27.16 | 7 |
| 8 | Adelaide Mackintosh, SC at Dartmouth | 26.12 | 8 |
| 9 | Annie Gergi, SC of New York | 25.69 | 9 |
| 10 | Michelle Parece, Colonial FSC | 25.12 | 10 |
| 11 | Natalie Liu, Hartford FSC | 24.77 | 11 |
| 12 | Nora Smith, SC of Boston | 24.63 | 12 |
| 13 | Stephanie Brady, ISC of Exeter | 24.28 | 13 |
| 14 | Annabelle Davey, Charter Oak FSC | 23.88 | 14 |
| 15 | Christine Zhang, Essex SC | 22.87 | 15 |
| 16 | Katie Heinrich, Colonial FSC | 22.52 | 16 |
| 17 | Mollie Tobey, Greenfield Area FSC | 19.71 | 17 |
| 18 | Zoe McSweeney, Greenfield Area FSC | 17.02 | 18 |
| W | Taylor Foley, SC of Boston | ||
| W | Margot Krisberg, Rye FSC | ||
| W | Jaclyn Saksa, Charter Oak FSC | ||
| W | Lianna Thomas, SC of New York |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:24 2009 Eastern Daylight Time