| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Keilani-Lyn Rudderham, SC of Boston | 41.98 | 1 |
| 2 | Alina Milevska, SC of Natick | 41.02 | 2 |
| 3 | Kaci Brandt, Individual Member | 35.36 | 3 |
| 4 | Marina Barova, Ukrainian FS Federation | 33.44 | 4 |
| 5 | Rochelle Dost, SC of Boston | 33.22 | 5 |
| 6 | Alexandria Shaughnessy, SC of Boston | 31.00 | 6 |
| 7 | Alexandra Finn, Charter Oak FSC | 29.46 | 7 |
| 8 | Elyse Frenchman, Colonial FSC | 28.52 | 8 |
| 9 | Veronica Mishkind, Hickory Hill FSC | 28.08 | 9 |
| 10 | Jamie Jurak, Connecticut SA | 27.60 | 10 |
| 11 | Aimee Buchanan, Colonial FSC | 24.94 | 11 |
| 12 | Kiara Sonoda, SC of Amherst | 24.82 | 12 |
| 13 | Emily Theurer, Colonial FSC | 23.60 | 13 |
| 14 | Katelyn Rota, Commonwealth FSC | 19.22 | 14 |
| W | Anna Bernstein, SC of New York | ||
| W | Sydney Cusack, Colonial FSC | ||
| W | Gretchan Donlan, SC of Boston | ||
| W | Helen Edwards, SC of Hingham | ||
| W | Maggie Gordon, Colonial FSC | ||
| W | Heather-Joy Miller, Windy Hill FSC | ||
| W | Christine Mozer, SC of New York | ||
| W | Kendyl Murtaugh, Colonial FSC | ||
| W | Raina Narita, |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:24 2009 Eastern Daylight Time