| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Victoria Calderone, SC of New York | 33.40 | 1 |
| 2 | Allison Krein, SC of New York | 32.04 | 2 |
| 3 | Taryn Brandt, Individual Member | 29.37 | 3 |
| 4 | Maddison Grogan, Colonial FSC | 28.77 | 4 |
| 5 | Jordana Itzkowitz, Colonial FSC | 28.07 | 5 |
| W | Danielle Montalbano, SC of New York |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:24 2009 Eastern Daylight Time