| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Kirstyn Nanista, SC of Southern Connecticut | 38.25 | 1 |
| 2 | Jessica Lin, SC of Boston | 37.03 | 2 |
| 3 | Nicole Anash, American Academy | 34.20 | 3 |
| 4 | Megan Wessenberg, Colonial FSC | 33.75 | 4 |
| 5 | Isabelle Dost, SC of Boston | 32.69 | 5 |
| 6 | Julia Marie Rapela, SC of Boston | 32.65 | 6 |
| 7 | Morgan Sewall, North Atlantic FSC | 32.14 | 7 |
| 8 | Kieu-My Nguyen, Individual Member | 32.01 | 8 |
| 9 | Christine Magill, SC of Boston | 31.41 | 9 |
| 10 | Cristina Perrotta, American Academy | 29.73 | 10 |
| 11 | Nicole Lee, Commonwealth FSC | 24.31 | 11 |
| 12 | Isabella Cook, Smithfield FSC | 23.97 | 12 |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:24 2009 Eastern Daylight Time