| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Olivia Serafini, Albany FSC | 52.14 | 1 |
| 2 | Eve Agler, SC of New York | 51.30 | 2 |
| 3 | Adrianna Gonera, SC of New York | 51.20 | 3 |
| 4 | Danielle Pilgrim, Charter Oak FSC | 48.60 | 4 |
| 5 | Madison Olivieri, SC of New York | 48.28 | 5 |
| 6 | Marissa Gottlieb, Colonial FSC | 47.65 | 6 |
| 7 | Jenelle Herman, SC of Boston | 46.30 | 7 |
| 8 | Lauren Vicik, Colonial FSC | 46.16 | 8 |
| 9 | Jessica Weltz, SC of New York | 44.83 | 9 |
| 10 | Victoria Baker, ISC of Exeter | 42.34 | 10 |
| 11 | Rachel Caley, Charter Oak FSC | 42.16 | 11 |
| 12 | Taylor Rae Rocco, | 41.02 | 12 |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:24 2009 Eastern Daylight Time