| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Kylie Duarte, Colonial FSC | 60.80 | 1 |
| 2 | Mia Eisenhandler, Gate City FSC | 55.55 | 2 |
| 3 | Angela Sementelli, SC of Boston | 49.75 | 3 |
| 4 | Nora Smith, SC of Boston | 49.70 | 4 |
| 5 | Nicole Rajic, SC of New York | 49.35 | 5 |
| 6 | Zoe Orenstein, Springdale FSC | 48.22 | 6 |
| 7 | Bianca Capone, Colonial FSC | 47.21 | 7 |
| 8 | Annie Gergi, SC of New York | 47.11 | 8 |
| 9 | Lianna Thomas, SC of New York | 46.65 | 9 |
| 10 | Mollie Tobey, Greenfield Area FSC | 44.00 | 10 |
| 11 | Stephanie Brady, ISC of Exeter | 43.11 | 11 |
| 12 | Natalie Liu, Hartford FSC | 42.43 | 12 |
| 13 | Rachel Mendelson, Vermont SC | 41.04 | 13 |
| 14 | Katie Heinrich, Colonial FSC | 35.27 | 14 |
| 15 | Zoe McSweeney, Greenfield Area FSC | 34.27 | 15 |
| W | Margot Krisberg, Rye FSC | ||
| W | Christine Zhang, Essex SC |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:24 2009 Eastern Daylight Time