| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Jessica Lin, SC of Boston | 41.92 | 1 |
| 2 | Morgan Sewall, North Atlantic FSC | 41.07 | 2 |
| 3 | Kirstyn Nanista, SC of Southern Connecticut | 36.59 | 3 |
| 4 | Nicole Anash, American Academy | 35.28 | 4 |
| 5 | Kieu-My Nguyen, Individual Member | 34.71 | 5 |
| 6 | Isabelle Dost, SC of Boston | 34.08 | 6 |
| 7 | Katya Schwiegershausen, Colonial FSC | 31.40 | 7 |
| 8 | Kylie Gromko, Norwich FSC | 29.48 | 8 |
| 9 | Sarah Smeriglio, SC of Southern Connecticut | 29.27 | 9 |
| 10 | Michele George, Connecticut SA | 28.47 | 10 |
| 11 | Paulina Pawlak, Connecticut SA | 28.28 | 11 |
| 12 | Lexi MacDonald, Colonial FSC | 27.20 | 12 |
| 13 | Gianna Beniers, SC of Boston | 26.93 | 13 |
| 14 | Olivia Pastore, SC of Boston | 21.95 | 14 |
| 15 | Sherry Jamieson, Merrimack Valley FSC | 21.24 | 15 |
| W | Laura Lopez, SC of Brewster | ||
| W | Angelina McKenna, Individual Member | ||
| W | Maria Minaeva, SC of Boston |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:24 2009 Eastern Daylight Time