| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Julia Marie Rapela, SC of Boston | 40.76 | 1 |
| 2 | Megan Wessenberg, Colonial FSC | 34.68 | 2 |
| 3 | Isabella Cook, Smithfield FSC | 32.76 | 3 |
| 4 | Christine Magill, SC of Boston | 31.28 | 4 |
| 5 | Cristina Perrotta, American Academy | 29.77 | 5 |
| 6 | Nicole Lee, Commonwealth FSC | 29.12 | 6 |
| 7 | Danielle DeSena, SC of New York | 28.98 | 7 |
| 8 | Kennedy Dow, North Shore SC | 27.12 | 8 |
| 9 | Caitlyn Smith, SC of Boston | 26.94 | 9 |
| 10 | Dominique Rajic, SC of New York | 25.70 | 10 |
| 11 | Alexandra Quinn, Colonial FSC | 25.52 | 11 |
| 12 | Paige Campbell, Colonial FSC | 24.98 | 12 |
| 13 | Caroline Gordon, Flagg Pond FSC | 23.38 | 13 |
| 14 | Samantha March, Charter Oak FSC | 22.93 | 14 |
| 15 | Amy Yu, SC of New York | 22.30 | 15 |
| 16 | Sarah Brault, SC of Amherst | 20.75 | 16 |
| 17 | Beatrice Wang, Essex SC | 19.15 | 17 |
| W | Samina Gan, Colonial FSC |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:24 2009 Eastern Daylight Time