| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Petrenko, Charter Oak FSC | 37.33 | 21.64 | 15.69 | 2.75 | 2.40 | 2.45 | 2.55 | 2.40 | 0.00 | #4 |
| 2 | Brett Mayer, SC of Southern Connecticut | 28.66 | 15.47 | 13.19 | 2.35 | 2.05 | 2.15 | 2.00 | 2.00 | 0.00 | #3 |
| 3 | Steven Rossi, American Academy FSC | 26.18 | 13.16 | 13.02 | 2.15 | 1.95 | 2.10 | 2.10 | 2.10 | 0.00 | #2 |
| 4 | Sam Stulin, Babson FSC | 13.02 | 6.64 | 9.38 | 1.60 | 1.60 | 1.45 | 1.55 | 1.30 | 3.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Arthur Bahr, Cambridge, MA |
| Judge 2 | Shirley Bourquin, Marlborough, MA |
| Judge 3 | Stephanie Crugnola, Franklin, MA |
| Judge 4 | Ann Fauver, Kennebunk, ME |
| Judge 5 | Marie LaRocca, Franklin, MA |
| Referee | William Beharrell, Lunenburg, MA |
| Technical Controller | Wendy Enzmann, Stow, MA |
| Technical Specialist | Cynthia Stevenson, Southborough, MA |
| Assistant Technical Specialist | Debra Starkman, Mineola, NY |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:23 2009 Eastern Daylight Time