| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Olivieri, SC of New York | 48.57 | 25.68 | 22.89 | 3.25 | 3.20 | 3.50 | 3.10 | 3.30 | 0.00 | #16 |
| 2 | Adrianna Gonera, SC of New York | 47.78 | 23.63 | 24.15 | 3.60 | 3.45 | 3.40 | 3.40 | 3.40 | 0.00 | #11 |
| 3 | Rachel Caley, Charter Oak FSC | 45.13 | 23.99 | 21.14 | 3.40 | 2.90 | 3.05 | 2.95 | 2.80 | 0.00 | #8 |
| 4 | Jessica Weltz, SC of New York | 42.18 | 21.53 | 20.65 | 3.20 | 2.95 | 2.90 | 3.00 | 2.70 | 0.00 | #5 |
| 5 | Danielle Pilgrim, Charter Oak FSC | 39.77 | 20.49 | 21.28 | 3.15 | 3.15 | 2.80 | 3.15 | 2.95 | 2.00 | #10 |
| 6 | Victoria Baker, ISC of Exeter | 37.42 | 19.43 | 17.99 | 2.75 | 2.60 | 2.60 | 2.55 | 2.35 | 0.00 | #17 |
| 7 | Leah Rosenfield, Colonial FSC | 36.41 | 14.43 | 21.98 | 3.30 | 3.25 | 2.95 | 3.20 | 3.00 | 0.00 | #9 |
| 8 | Tessa Riccio, Yarmouth IC | 35.29 | 17.95 | 18.34 | 2.95 | 2.45 | 2.65 | 2.60 | 2.45 | 1.00 | #6 |
| 9 | Kaitlyn Marunda, Yarmouth IC | 34.58 | 18.83 | 15.75 | 2.55 | 2.20 | 2.10 | 2.20 | 2.20 | 0.00 | #4 |
| 10 | Emiko Barker, SC of Amherst | 34.44 | 17.52 | 17.92 | 2.80 | 2.50 | 2.50 | 2.50 | 2.50 | 1.00 | #3 |
| 11 | Christine Wang, New England FSC | 33.19 | 15.71 | 18.48 | 2.80 | 2.80 | 2.45 | 2.65 | 2.50 | 1.00 | #1 |
| 12 | Kimberlee Merrill, Connecticut SA | 33.14 | 16.76 | 16.38 | 2.55 | 2.20 | 2.35 | 2.35 | 2.25 | 0.00 | #7 |
| 13 | Jaclyn Lake, Smithfield FSC | 29.60 | 14.45 | 17.15 | 2.65 | 2.35 | 2.50 | 2.40 | 2.35 | 2.00 | #13 |
| 14 | Courtney Chalmers, New England FSC | 28.42 | 13.85 | 17.57 | 2.95 | 2.50 | 2.45 | 2.50 | 2.15 | 3.00 | #14 |
| 15 | Courtney Phillips, Commonwealth FSC | 24.59 | 10.35 | 16.24 | 2.55 | 2.35 | 2.25 | 2.30 | 2.15 | 2.00 | #2 |
| W | Mariko Miyashita, SC of New York | - | |||||||||
| W | Amelia Steeger, Colonial FSC | - |
| Function | Name |
|---|---|
| Judge 1 | Arthur Bahr, Cambridge, MA |
| Judge 2 | Shirley Bourquin, Marlborough, MA |
| Judge 3 | Stephanie Crugnola, Franklin, MA |
| Judge 4 | Ann Fauver, Kennebunk, ME |
| Judge 5 | Marie LaRocca, Franklin, MA |
| Referee | Allison Duarte, Cumberland, RI |
| Technical Controller | Wendy Enzmann, Stow, MA |
| Technical Specialist | Cynthia Stevenson, Southborough, MA |
| Assistant Technical Specialist | Debra Starkman, Mineola, NY |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:23 2009 Eastern Daylight Time