| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenelle Herman, SC of Boston | 54.32 | 30.10 | 24.22 | 3.45 | 3.35 | 3.50 | 3.55 | 3.45 | 0.00 | #7 |
| 2 | Eve Agler, SC of New York | 50.78 | 27.19 | 23.59 | 3.45 | 3.25 | 3.45 | 3.45 | 3.25 | 0.00 | #2 |
| 3 | Olivia Serafini, Albany FSC | 49.73 | 24.97 | 25.76 | 3.70 | 3.50 | 3.85 | 3.65 | 3.70 | 1.00 | #5 |
| 4 | Marissa Gottlieb, Colonial FSC | 47.85 | 25.03 | 22.82 | 3.30 | 3.20 | 3.40 | 3.30 | 3.10 | 0.00 | #4 |
| 5 | Taylor Rae Rocco, Charter Oak FSC | 45.53 | 22.38 | 24.15 | 3.45 | 3.45 | 3.50 | 3.45 | 3.40 | 1.00 | #8 |
| 6 | Lauren Vicik, Colonial FSC | 44.41 | 22.85 | 21.56 | 3.05 | 2.90 | 3.25 | 3.10 | 3.10 | 0.00 | #14 |
| 7 | Helen Serafini, Albany FSC | 44.17 | 22.40 | 21.77 | 3.10 | 3.00 | 3.15 | 3.20 | 3.10 | 0.00 | #12 |
| 8 | Christie Corn, SC of New York | 43.77 | 22.30 | 22.47 | 3.25 | 3.05 | 3.35 | 3.20 | 3.20 | 1.00 | #1 |
| 9 | Sena Spinella, SC of Hartford | 42.82 | 20.86 | 22.96 | 3.30 | 3.25 | 3.30 | 3.35 | 3.20 | 1.00 | #10 |
| 10 | Michelle Peckham, ISC of Exeter | 37.62 | 19.07 | 18.55 | 2.85 | 2.65 | 2.65 | 2.60 | 2.50 | 0.00 | #3 |
| 11 | Madison LaCroce, ISC of Exeter | 32.06 | 15.05 | 17.01 | 2.55 | 2.30 | 2.55 | 2.50 | 2.25 | 0.00 | #17 |
| 12 | Brianna Byrne, Flagg Pond FSC | 31.09 | 15.08 | 17.01 | 2.55 | 2.40 | 2.45 | 2.45 | 2.30 | 1.00 | #11 |
| 13 | Alyssa Asquith, Colonial FSC | 30.74 | 14.01 | 16.73 | 2.60 | 2.35 | 2.45 | 2.45 | 2.10 | 0.00 | #9 |
| 14 | Angelica Kennedy, Merrimack Valley FSC | 29.63 | 13.88 | 15.75 | 2.40 | 2.30 | 2.25 | 2.25 | 2.05 | 0.00 | #6 |
| W | Kate Bedinger, Colonial FSC | - | |||||||||
| W | Lauren Lampiasi, SC of Boston | - | |||||||||
| W | Casey O'Brien, Yarmouth IC | - |
| Function | Name |
|---|---|
| Judge 1 | Carolyn Pierce, Hyannis, MA |
| Judge 2 | Ann Fauver, Kennebunk, ME |
| Judge 3 | Doris Heinold, Wellesley Hills, MA |
| Judge 4 | Henry Son, Braintree, MA |
| Judge 5 | Carol Waszkelewicz, Windsor, CT |
| Referee | William Beharrell, Lunenburg, MA |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Kenneth Shelley, New York, NY |
| Assistant Technical Specialist | Cynthia Stevenson, Southborough, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:24 2009 Eastern Daylight Time