| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Sowa, Colonial FSC | 30.19 | 16.76 | 13.43 | 3.80 | 3.30 | 3.80 | 3.45 | 3.55 | 0.00 | #3 |
| 2 | Kylie Duarte, Colonial FSC | 29.80 | 15.68 | 14.12 | 3.90 | 3.70 | 3.65 | 3.70 | 3.85 | 0.00 | #4 |
| 3 | Kayla Thierwechter, SC of Boston | 29.01 | 15.76 | 13.25 | 3.45 | 3.50 | 3.55 | 3.50 | 3.65 | 0.00 | #8 |
| 4 | Rachel Mendelson, Vermont SC | 28.39 | 16.22 | 12.17 | 3.40 | 3.10 | 3.10 | 3.30 | 3.30 | 0.00 | #7 |
| 5 | Zoe Orenstein, Springdale FSC | 27.40 | 14.34 | 13.06 | 3.45 | 3.30 | 3.55 | 3.45 | 3.65 | 0.00 | #15 |
| 6 | Kaitlin Manning, Colonial FSC | 27.16 | 14.50 | 13.66 | 3.60 | 3.60 | 3.70 | 3.65 | 3.65 | 1.00 | #16 |
| 7 | Nicole Rajic, SC of New York | 27.16 | 14.24 | 13.92 | 3.70 | 3.85 | 3.65 | 3.75 | 3.60 | 1.00 | #2 |
| 8 | Adelaide Mackintosh, SC at Dartmouth | 26.12 | 14.10 | 12.02 | 3.30 | 3.30 | 3.10 | 3.25 | 3.05 | 0.00 | #22 |
| 9 | Annie Gergi, SC of New York | 25.69 | 14.06 | 11.63 | 3.25 | 2.80 | 3.15 | 3.00 | 3.30 | 0.00 | #11 |
| 10 | Michelle Parece, Colonial FSC | 25.12 | 12.92 | 12.20 | 3.25 | 3.30 | 3.20 | 3.25 | 3.25 | 0.00 | #18 |
| 11 | Natalie Liu, Hartford FSC | 24.77 | 12.50 | 12.27 | 3.30 | 3.40 | 3.15 | 3.30 | 3.20 | 0.00 | #13 |
| 12 | Nora Smith, SC of Boston | 24.63 | 13.58 | 12.05 | 3.40 | 3.10 | 3.10 | 3.15 | 3.30 | 1.00 | #12 |
| 13 | Stephanie Brady, ISC of Exeter | 24.28 | 13.14 | 11.14 | 3.10 | 2.95 | 2.95 | 2.90 | 2.95 | 0.00 | #19 |
| 14 | Annabelle Davey, Charter Oak FSC | 23.88 | 13.14 | 11.74 | 3.35 | 2.95 | 3.10 | 3.00 | 3.25 | 1.00 | #17 |
| 15 | Christine Zhang, Essex SC | 22.87 | 12.12 | 12.75 | 3.60 | 3.35 | 3.20 | 3.45 | 3.40 | 2.00 | #9 |
| 16 | Katie Heinrich, Colonial FSC | 22.52 | 12.16 | 10.36 | 2.85 | 2.80 | 2.65 | 2.90 | 2.60 | 0.00 | #5 |
| 17 | Mollie Tobey, Greenfield Area FSC | 19.71 | 9.20 | 10.51 | 3.10 | 2.85 | 2.75 | 2.50 | 2.80 | 0.00 | #20 |
| 18 | Zoe McSweeney, Greenfield Area FSC | 17.02 | 6.92 | 10.10 | 2.90 | 2.85 | 2.65 | 2.50 | 2.55 | 0.00 | #14 |
| W | Taylor Foley, SC of Boston | - | |||||||||
| W | Margot Krisberg, Rye FSC | - | |||||||||
| W | Jaclyn Saksa, Charter Oak FSC | - | |||||||||
| W | Lianna Thomas, SC of New York | - |
| Function | Name |
|---|---|
| Judge 2 | Arthur Bahr, Cambridge, MA |
| Judge 3 | Stephanie Crugnola, Franklin, MA |
| Judge 4 | Robert LaMontagne, Providence, RI |
| Judge 5 | Evelyn Minter, Waterbury Center, VT |
| Judge 6 | Kathaleen Kelly Cutone, Reading, MA |
| Referee | Kathaleen Kelly Cutone, Reading, MA |
| Technical Controller | Alexander Enzmann, Stow, MA |
| Technical Specialist | Debra Starkman, Mineola, NY |
| Assistant Technical Specialist | Kimberlie Wheeland, Jamaica Plain, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:24 2009 Eastern Daylight Time