| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keilani-Lyn Rudderham, SC of Boston | 41.98 | 23.38 | 18.60 | 4.75 | 4.45 | 4.60 | 4.70 | 4.75 | 0.00 | #23 |
| 2 | Alina Milevska, SC of Natick | 41.02 | 22.42 | 18.60 | 4.70 | 4.35 | 4.80 | 4.65 | 4.75 | 0.00 | #14 |
| 3 | Kaci Brandt, Individual Member | 35.36 | 18.56 | 16.80 | 4.20 | 4.05 | 4.30 | 4.30 | 4.15 | 0.00 | #20 |
| 4 | Marina Barova, Ukrainian FS Federation | 33.44 | 16.52 | 16.92 | 4.10 | 4.00 | 4.40 | 4.35 | 4.30 | 0.00 | #6 |
| 5 | Rochelle Dost, SC of Boston | 33.22 | 17.10 | 17.12 | 4.35 | 4.00 | 4.35 | 4.40 | 4.30 | 1.00 | #5 |
| 6 | Alexandria Shaughnessy, SC of Boston | 31.00 | 16.04 | 14.96 | 3.85 | 3.55 | 3.70 | 3.90 | 3.70 | 0.00 | #18 |
| 7 | Alexandra Finn, Charter Oak FSC | 29.46 | 14.02 | 16.44 | 4.00 | 3.90 | 4.20 | 4.25 | 4.20 | 1.00 | #16 |
| 8 | Elyse Frenchman, Colonial FSC | 28.52 | 15.08 | 13.44 | 3.45 | 3.20 | 3.45 | 3.35 | 3.35 | 0.00 | #15 |
| 9 | Veronica Mishkind, Hickory Hill FSC | 28.08 | 14.36 | 14.72 | 3.80 | 3.50 | 3.85 | 3.75 | 3.50 | 1.00 | #4 |
| 10 | Jamie Jurak, Connecticut SA | 27.60 | 13.92 | 14.68 | 3.85 | 3.50 | 3.80 | 3.70 | 3.50 | 1.00 | #10 |
| 11 | Aimee Buchanan, Colonial FSC | 24.94 | 12.42 | 12.52 | 3.35 | 2.90 | 3.05 | 3.20 | 3.15 | 0.00 | #21 |
| 12 | Kiara Sonoda, SC of Amherst | 24.82 | 13.62 | 13.20 | 3.55 | 3.25 | 3.10 | 3.45 | 3.15 | 2.00 | #7 |
| 13 | Emily Theurer, Colonial FSC | 23.60 | 12.92 | 12.68 | 3.15 | 3.20 | 3.10 | 3.35 | 3.05 | 2.00 | #8 |
| 14 | Katelyn Rota, Commonwealth FSC | 19.22 | 8.74 | 11.48 | 3.00 | 2.70 | 2.70 | 3.10 | 2.85 | 1.00 | #12 |
| W | Anna Bernstein, SC of New York | - | |||||||||
| W | Sydney Cusack, Colonial FSC | - | |||||||||
| W | Gretchan Donlan, SC of Boston | - | |||||||||
| W | Helen Edwards, SC of Hingham | - | |||||||||
| W | Maggie Gordon, Colonial FSC | - | |||||||||
| W | Heather-Joy Miller, Windy Hill FSC | - | |||||||||
| W | Christine Mozer, SC of New York | - | |||||||||
| W | Kendyl Murtaugh, Colonial FSC | - | |||||||||
| W | Raina Narita, *Not defined* | - |
| Function | Name |
|---|---|
| Judge 1 | Allison Duarte, Cumberland, RI |
| Judge 2 | William Rowe, Medford, MA |
| Judge 3 | Arthur Bahr, Cambridge, MA |
| Judge 4 | Laura Dully, Southboro, MA |
| Judge 5 | Ann Fauver, Kennebunk, ME |
| Judge 6 | Colette Nygren, Sudbury, MA |
| Judge 7 | Alison Arnold, Duxbury, MA |
| Referee | Robert Bell, Lincoln, RI |
| Technical Controller | Erica Topolski, Cambridge, MA |
| Technical Specialist | Wendy Enzmann, Stow, MA |
| Assistant Technical Specialist | Debra Starkman, Mineola, NY |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:24 2009 Eastern Daylight Time