| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ainsley McGill, Charter Oak FSC | 33.70 | 19.94 | 13.76 | 4.00 | 3.80 | 4.00 | 3.95 | 3.90 | 0.00 | #14 |
| 2 | Eve Agler, SC of New York | 31.39 | 18.04 | 13.35 | 3.95 | 3.70 | 3.85 | 3.75 | 3.80 | 0.00 | #3 |
| 3 | Lauren Lampiasi, SC of Boston | 31.23 | 17.60 | 13.63 | 4.00 | 3.80 | 4.05 | 3.85 | 3.75 | 0.00 | #7 |
| 4 | Jenelle Herman, SC of Boston | 30.85 | 18.52 | 12.33 | 3.60 | 3.45 | 3.70 | 3.50 | 3.35 | 0.00 | #6 |
| 5 | Melissa Lee, SC of Boston | 30.10 | 16.58 | 13.52 | 4.05 | 3.65 | 4.10 | 3.80 | 3.70 | 0.00 | #1 |
| 6 | Olivia Serafini, Albany FSC | 29.74 | 17.34 | 12.40 | 3.70 | 3.45 | 3.60 | 3.50 | 3.45 | 0.00 | #12 |
| 7 | Madison Olivieri, SC of New York | 29.30 | 16.20 | 13.10 | 3.75 | 3.65 | 3.80 | 3.70 | 3.80 | 0.00 | #5 |
| 8 | Christie Corn, SC of New York | 28.51 | 15.44 | 13.07 | 3.75 | 3.70 | 3.80 | 3.65 | 3.75 | 0.00 | #2 |
| 9 | Rachel Zeppi, SC of Boston | 28.14 | 15.60 | 12.54 | 3.70 | 3.50 | 3.65 | 3.55 | 3.50 | 0.00 | #13 |
| 10 | Danielle Pilgrim, Charter Oak FSC | 28.09 | 15.94 | 12.15 | 3.60 | 3.40 | 3.55 | 3.50 | 3.30 | 0.00 | #8 |
| 11 | Adrianna Gonera, SC of New York | 28.06 | 15.48 | 12.58 | 3.75 | 3.55 | 3.70 | 3.50 | 3.45 | 0.00 | #9 |
| 12 | Sena Spinella, SC of Hartford | 27.50 | 15.14 | 12.36 | 3.60 | 3.45 | 3.70 | 3.50 | 3.40 | 0.00 | #4 |
| 13 | Lauren Vicik, Colonial FSC | 25.16 | 13.42 | 11.74 | 3.45 | 3.35 | 3.35 | 3.30 | 3.30 | 0.00 | #10 |
| 14 | Brooklee Han, Charter Oak FSC | 24.66 | 14.36 | 12.30 | 3.75 | 3.50 | 3.50 | 3.45 | 3.35 | 2.00 | #15 |
| 15 | Marissa Gottlieb, Colonial FSC | 24.39 | 13.40 | 10.99 | 3.30 | 3.10 | 3.20 | 3.10 | 3.00 | 0.00 | #11 |
| Function | Name |
|---|---|
| Judge 1 | Linda Elfman, Stoneham, MA |
| Judge 2 | Doris Heinold, Wellesley Hills, MA |
| Judge 3 | Laura Days, Brighton, MA |
| Judge 4 | Evelyn Minter, Waterbury Center, VT |
| Judge 5 | Henry Son, Braintree, MA |
| Referee | Robert LaMontagne, Providence, RI |
| Technical Controller | Wendy Enzmann, Stow, MA |
| Technical Specialist | Kenneth Shelley, New York, NY |
| Assistant Technical Specialist | Kimberlie Wheeland, Jamaica Plain, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:24 2009 Eastern Daylight Time