| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Calderone, SC of New York | 33.40 | 17.45 | 15.95 | 4.00 | 3.88 | 4.06 | 3.94 | 4.06 | 0.00 | #5 |
| 2 | Allison Krein, SC of New York | 32.04 | 16.04 | 16.00 | 4.31 | 3.81 | 4.00 | 4.06 | 3.81 | 0.00 | #3 |
| 3 | Taryn Brandt, Individual Member | 29.37 | 14.47 | 16.90 | 4.25 | 4.19 | 4.31 | 4.25 | 4.13 | 2.00 | #6 |
| 4 | Maddison Grogan, Colonial FSC | 28.77 | 14.92 | 14.85 | 3.81 | 3.69 | 3.63 | 3.81 | 3.63 | 1.00 | #4 |
| 5 | Jordana Itzkowitz, Colonial FSC | 28.07 | 14.47 | 15.60 | 3.94 | 3.94 | 3.88 | 3.94 | 3.81 | 2.00 | #1 |
| W | Danielle Montalbano, SC of New York | - |
| Function | Name |
|---|---|
| Judge 1 | Alexander Enzmann, Stow, MA |
| Judge 2 | Arthur Bahr, Cambridge, MA |
| Judge 3 | Linda Elfman, Stoneham, MA |
| Judge 4 | Ann Fauver, Kennebunk, ME |
| Judge 5 | Esterica McGill, Amherst, MA |
| Judge 6 | Colette Nygren, Sudbury, MA |
| Referee | Robert Bell, Lincoln, RI |
| Technical Controller | William Rowe, Medford, MA |
| Technical Specialist | Debra Starkman, Mineola, NY |
| Assistant Technical Specialist | Kathaleen Kelly Cutone, Reading, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:24 2009 Eastern Daylight Time