| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica Lin, SC of Boston | 41.92 | 23.92 | 18.00 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 0.00 | #15 |
| 2 | Morgan Sewall, North Atlantic FSC | 41.07 | 23.94 | 17.13 | 2.88 | 2.63 | 2.75 | 2.81 | 2.63 | 0.00 | #9 |
| 3 | Kirstyn Nanista, SC of Southern Connecticut | 36.59 | 21.55 | 17.04 | 2.88 | 2.63 | 2.75 | 2.81 | 2.56 | 2.00 | #5 |
| 4 | Nicole Anash, American Academy | 35.28 | 20.06 | 18.22 | 3.00 | 2.88 | 2.75 | 3.00 | 2.94 | 3.00 | #3 |
| 5 | Kieu-My Nguyen, Individual Member | 34.71 | 18.52 | 16.19 | 2.56 | 2.50 | 2.50 | 2.75 | 2.63 | 0.00 | #16 |
| 6 | Isabelle Dost, SC of Boston | 34.08 | 18.35 | 15.73 | 2.50 | 2.56 | 2.38 | 2.63 | 2.50 | 0.00 | #18 |
| 7 | Katya Schwiegershausen, Colonial FSC | 31.40 | 17.61 | 14.79 | 2.50 | 2.38 | 2.31 | 2.44 | 2.19 | 1.00 | #17 |
| 8 | Kylie Gromko, Norwich FSC | 29.48 | 15.57 | 13.91 | 2.31 | 2.25 | 2.13 | 2.31 | 2.13 | 0.00 | #12 |
| 9 | Sarah Smeriglio, SC of Southern Connecticut | 29.27 | 17.14 | 12.13 | 1.88 | 2.00 | 1.88 | 2.00 | 1.94 | 0.00 | #6 |
| 10 | Michele George, Connecticut SA | 28.47 | 15.56 | 13.91 | 2.50 | 2.31 | 2.19 | 2.31 | 1.81 | 1.00 | #14 |
| 11 | Paulina Pawlak, Connecticut SA | 28.28 | 13.70 | 16.58 | 2.75 | 2.63 | 2.56 | 2.63 | 2.69 | 2.00 | #10 |
| 12 | Lexi MacDonald, Colonial FSC | 27.20 | 13.42 | 14.78 | 2.44 | 2.31 | 2.25 | 2.38 | 2.44 | 1.00 | #4 |
| 13 | Gianna Beniers, SC of Boston | 26.93 | 14.39 | 14.54 | 2.44 | 2.25 | 2.25 | 2.38 | 2.31 | 2.00 | #11 |
| 14 | Olivia Pastore, SC of Boston | 21.95 | 13.59 | 12.36 | 2.06 | 2.00 | 1.69 | 2.19 | 1.94 | 4.00 | #8 |
| 15 | Sherry Jamieson, Merrimack Valley FSC | 21.24 | 11.82 | 11.42 | 1.94 | 1.75 | 1.75 | 2.00 | 1.69 | 2.00 | #2 |
| W | Laura Lopez, SC of Brewster | - | |||||||||
| W | Angelina McKenna, Individual Member | - | |||||||||
| W | Maria Minaeva, SC of Boston | - |
| Function | Name |
|---|---|
| Judge 1 | Shirley Holdsworth, Rindge, NH |
| Judge 2 | Robert LaMontagne, Providence, RI |
| Judge 3 | Esterica McGill, Amherst, MA |
| Judge 4 | Colette Nygren, Sudbury, MA |
| Referee | Robert Bell, Lincoln, RI |
| Technical Controller | Erica Topolski, Cambridge, MA |
| Technical Specialist | Kenneth Shelley, New York, NY |
| Assistant Technical Specialist | Kathaleen Kelly Cutone, Reading, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:24 2009 Eastern Daylight Time