| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Marie Rapela, SC of Boston | 40.76 | 22.86 | 17.90 | 2.88 | 2.63 | 3.00 | 2.81 | 3.00 | 0.00 | #6 |
| 2 | Megan Wessenberg, Colonial FSC | 34.68 | 17.81 | 16.87 | 2.69 | 2.56 | 2.81 | 2.63 | 2.81 | 0.00 | #2 |
| 3 | Isabella Cook, Smithfield FSC | 32.76 | 17.36 | 15.40 | 2.56 | 2.31 | 2.50 | 2.63 | 2.31 | 0.00 | #8 |
| 4 | Christine Magill, SC of Boston | 31.28 | 19.27 | 15.01 | 2.63 | 2.19 | 2.31 | 2.56 | 2.31 | 3.00 | #11 |
| 5 | Cristina Perrotta, American Academy | 29.77 | 17.13 | 14.64 | 2.38 | 2.19 | 2.31 | 2.44 | 2.38 | 2.00 | #12 |
| 6 | Nicole Lee, Commonwealth FSC | 29.12 | 13.76 | 16.36 | 2.69 | 2.50 | 2.63 | 2.63 | 2.63 | 1.00 | #10 |
| 7 | Danielle DeSena, SC of New York | 28.98 | 15.03 | 14.95 | 2.63 | 2.44 | 2.38 | 2.44 | 2.06 | 1.00 | #15 |
| 8 | Kennedy Dow, North Shore SC | 27.12 | 12.87 | 15.25 | 2.56 | 2.31 | 2.19 | 2.63 | 2.50 | 1.00 | #7 |
| 9 | Caitlyn Smith, SC of Boston | 26.94 | 15.20 | 12.74 | 2.00 | 2.06 | 2.00 | 2.13 | 2.00 | 1.00 | #9 |
| 10 | Dominique Rajic, SC of New York | 25.70 | 13.24 | 14.46 | 2.44 | 2.25 | 2.19 | 2.44 | 2.25 | 2.00 | #5 |
| 11 | Alexandra Quinn, Colonial FSC | 25.52 | 13.85 | 13.67 | 2.31 | 2.25 | 2.00 | 2.25 | 2.13 | 2.00 | #16 |
| 12 | Paige Campbell, Colonial FSC | 24.98 | 15.93 | 12.05 | 2.13 | 1.88 | 1.75 | 2.00 | 1.88 | 3.00 | #14 |
| 13 | Caroline Gordon, Flagg Pond FSC | 23.38 | 10.94 | 12.44 | 2.13 | 1.94 | 1.94 | 2.13 | 1.81 | 0.00 | #1 |
| 14 | Samantha March, Charter Oak FSC | 22.93 | 12.72 | 12.21 | 2.06 | 1.94 | 1.75 | 2.06 | 1.94 | 2.00 | #13 |
| 15 | Amy Yu, SC of New York | 22.30 | 13.26 | 12.04 | 2.13 | 2.06 | 1.31 | 2.25 | 1.88 | 3.00 | #3 |
| 16 | Sarah Brault, SC of Amherst | 20.75 | 11.10 | 10.65 | 1.94 | 1.63 | 1.50 | 1.81 | 1.63 | 1.00 | #18 |
| 17 | Beatrice Wang, Essex SC | 19.15 | 8.51 | 11.64 | 2.00 | 1.94 | 1.75 | 1.81 | 1.81 | 1.00 | #4 |
| W | Samina Gan, Colonial FSC | - |
| Function | Name |
|---|---|
| Judge 1 | Donald Denning, Arlington, MA |
| Judge 2 | Laura Days, Brighton, MA |
| Judge 3 | Esterica McGill, Amherst, MA |
| Judge 4 | Colette Nygren, Sudbury, MA |
| Referee | Robert LaMontagne, Providence, RI |
| Technical Controller | Gerald Miele, Greenville, RI |
| Technical Specialist | Kathaleen Kelly Cutone, Reading, MA |
| Assistant Technical Specialist | Kimberlie Wheeland, Jamaica Plain, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJSCompanion 3.00 A27
On: Tue May 19 22:25:24 2009 Eastern Daylight Time