| Place | Name | Points | SP |
|---|---|---|---|
| 1 | AINSLEY MCGILL, Charter Oak FSC | 27.65 | 1 |
| 2 | BRIANNA COVIELLO, SC OF BOSTON | 26.02 | 2 |
| 3 | SENA SPINELLA, Charter Oak FSC | 23.24 | 3 |
| 4 | MICHELE GEORGE, CONNECTICUT SA OF NEWINGTON | 22.92 | 4 |
| 5 | ALEXIA ROGERS, SC OF BOSTON | 21.47 | 5 |
| 6 | JADE CONTI, Charter Oak FSC | 20.56 | 6 |
| 7 | COURTNEY CHALMERS, Colonial FSC | 20.40 | 7 |
| 8 | LEEANN GRANT, CONNECTICUT SA AT NEWINGTON | 17.66 | 8 |
| 9 | EMIKO BARKER, SC of Amherst | 17.33 | 9 |
| 10 | CHRISTINE WANG, SC OF BOSTON | 16.61 | 10 |
| 11 | KATRINA KATSOULIS, Colonial FSC | 16.40 | 11 |
| 12 | TESSA RICCIO, YARMOUTH IC | 16.39 | 12 |
| 13 | RACHEL STERN, SC OF ANDOVER | 15.71 | 13 |
| 14 | BAYLEE PETERS, SC of Southern New England | 15.36 | 14 |
| 15 | SHERRY JAMIESON, MERRIMACK VALLEY FSC | 14.16 | 15 |
| 16 | NICOLE PARENTELA, Charter Oak FSC | 13.61 | 16 |
| 17 | KRISTEN CITERELLA, Charter Oak FSC | 13.54 | 17 |
On: Sun Aug 30 19:10:22 2009 Eastern Daylight Time