| Place | Name | Points | SP |
|---|---|---|---|
| 1 | EMILY CHAN, FSC OF TEXAS | 28.66 | 1 |
| 2 | RACHEL ZEPPI, SC OF BOSTON | 27.78 | 2 |
| 3 | MADELEINE LIGHT, Houston FSC | 27.21 | 3 |
| 4 | ASHLEY FERGUSON, PHILADELPHIA SC AND HS | 25.65 | 4 |
| 5 | LAUREN LAMPIASI, SC OF BOSTON | 24.43 | 5 |
| 6 | TAYLOR ROCCO, Charter Oak FSC | 21.81 | 6 |
| 7 | GEMMA CARTER, North Atlantic FSC | 21.65 | 7 |
| 8 | HELEN SERAFINI, Albany FSC | 20.46 | 8 |
| 9 | ANNA D'AMICO, SC OF BOSTON | 20.32 | 9 |
| 10 | LEAH ROSENFIELD, Colonial FSC | 19.79 | 10 |
| 11 | AMELIA STEEGER, Colonial FSC | 19.32 | 11 |
| 12 | KATHERINE CHIN, YARMOUTH IC | 19.13 | 12 |
| 13 | COURTNEY PHILLIPS, SC OF BOSTON | 18.45 | 13 |
| 14 | LUCIA MILLHAM, Colonial FSC | 17.79 | 14 |
| 15 | PAIGE CAMPBELL, Colonial FSC | 14.85 | 15 |
| 16 | SAMANTHA STACILAUSKAS, Smithfield FSC | 14.37 | 16 |
On: Sun Aug 30 19:10:22 2009 Eastern Daylight Time