| Place | Name | Points | FS |
|---|---|---|---|
| 1 | MARIA MINAEVA, SC OF BOSTON | 45.81 | 1 |
| 2 | VICTORIA LORUSSO, SC OF BOSTON | 45.27 | 2 |
| 3 | CHRISTINE MAGILL, SC OF BOSTON | 39.70 | 3 |
| 4 | MORGAN SEWALL, North Atlantic FSC | 35.85 | 4 |
| 5 | KENNEDY DOW, North Shore SC | 34.10 | 5 |
| 6 | GIANNA BENIERS, SC OF BOSTON | 33.67 | 6 |
| 7 | RACHEL HOLLANDER, Champlain Valley SC | 32.98 | 7 |
| 8 | CAITLYN SMITH, SC OF BOSTON | 32.47 | 8 |
| 9 | DALIA RIVKIN, American Academy FSC | 31.46 | 9 |
| 10 | KENDALL BURDICK, North Star FSC | 30.69 | 10 |
| 11 | REBECCA PENG, Connecticut SA At Newington | 30.09 | 11 |
| 12 | MEGAN WESSENBERG, Colonial FSC | 28.78 | 12 |
| 13 | KAITLIN D'AGOSTINO, HAMDEN FSA | 26.30 | 13 |
| 14 | CASEY WAIT, Smithfield FSC | 26.18 | 14 |
| 15 | SAMANTHA SCIUCCO, Colonial FSC | 21.62 | 15 |
| W | LINA TAKAOKA, SC OF BOSTON |   |   |
| W | JESSICA SIMS, SC OF BOSTON |   |   |
On: Sun Aug 30 19:10:22 2009 Eastern Daylight Time