| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARISSA GOTTLIEB, Colonial FSC | 47.30 | 23.94 | 23.36 | 3.56 | 3.13 | 3.25 | 3.44 | 3.31 | 0.00 | #10 |
| 2 | GABRIELLE LUISELLI, Colonial FSC | 42.56 | 20.06 | 22.50 | 3.31 | 3.00 | 3.19 | 3.38 | 3.19 | 0.00 | #4 |
| 3 | BAYLEE PETERS, SC of Southern New England | 38.07 | 16.53 | 21.54 | 3.13 | 2.81 | 3.13 | 3.13 | 3.19 | 0.00 | #7 |
| 4 | AINSLEY MCGILL, Charter Oak FSC | 37.22 | 18.50 | 21.72 | 3.50 | 2.88 | 2.94 | 3.25 | 2.94 | 3.00 | #15 |
| 5 | MEGHAN KUPRATIS, Charter Oak FSC | 36.24 | 18.76 | 18.48 | 2.88 | 2.44 | 2.81 | 2.63 | 2.44 | 1.00 | #13 |
| 6 | ISABELLE BERTOLOZZI, SC OF BOSTON | 33.87 | 16.21 | 17.66 | 2.56 | 2.25 | 2.44 | 2.81 | 2.56 | 0.00 | #14 |
| 7 | CHRISTINE WANG, SC OF BOSTON | 31.92 | 14.11 | 18.81 | 2.94 | 2.63 | 2.56 | 2.81 | 2.50 | 1.00 | #11 |
| 8 | BRIANNA MORTON, SC of Natick | 29.01 | 12.52 | 17.49 | 2.56 | 2.50 | 2.50 | 2.56 | 2.38 | 1.00 | #3 |
| 9 | COURTNEY PHILLIPS, SC OF BOSTON | 28.38 | 12.53 | 15.85 | 2.38 | 1.94 | 2.31 | 2.44 | 2.25 | 0.00 | #16 |
| 10 | LUCIA MILLHAM, Colonial FSC | 27.56 | 12.20 | 16.36 | 2.50 | 2.31 | 2.31 | 2.44 | 2.13 | 1.00 | #2 |
| 11 | KRISTEN CITERELLA, Charter Oak FSC | 26.26 | 13.37 | 13.89 | 2.19 | 1.81 | 2.06 | 2.06 | 1.81 | 1.00 | #6 |
| 12 | KATYA SCHWIEGERSHAUSEN, Colonial FSC | 25.31 | 10.07 | 17.24 | 2.63 | 2.25 | 2.50 | 2.63 | 2.31 | 2.00 | #8 |
| Function | Name |
|---|---|
| Judge 1 | Victoria Hildebrand, Williston, VT |
| Judge 2 | Colette Nygren, Sudbury, MA |
| Judge 3 | William Beharrell, Lunenburg, MA |
| Judge 4 | Gregory Cannon, Boynton Beach, FL |
| Judge 5 | Marie Pearce, Atlanta, GA |
| Judge 6 | Erica Topolski, Cambridge, MA |
| Referee | Allison Duarte, Cumberland, RI |
| Technical Controller | Kimberly Heim, Troy, OH |
| Technical Specialist | Jacki Crugnola, Franklin, MA |
| Assistant Technical Specialist | Ann Barr, Livonia, MI |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Aug 30 19:10:22 2009 Eastern Daylight Time