| Place | Name | Points | SP |
|---|---|---|---|
| 1 | ALEXIA ROGERS, SC OF BOSTON | 29.88 | 1 |
| 2 | BROOKLEE HAN, CHARTER OAK | 28.58 | 2 |
| 3 | GEMMA CARTER, NORTH ATLANTIC FSC | 24.85 | 3 |
| 4 | BRIANNA COVIELLO, SC OF BOSTON | 23.88 | 4 |
| 5 | JACLYN LAKE, SMITHFIELD FSC | 22.19 | 5 |
| 6 | KELLY CRONIN, PILGRIM SC | 22.12 | 6 |
| 7 | KATHERINE CHIN, YARMOUTH IC | 22.06 | 7 |
| 8 | ISABELLA COOK, SMITHFIELD FSC | 21.35 | 8 |
| 9 | MEAGHAN MONAGHAN, NAFSC | 20.63 | 9 |
| 10 | ANGELICA KENNEDY, MERRIMACK VALLEY SC | 20.03 | 10 |
| 11 | BRIANNA BYRNE, FLAGG POND SC | 19.97 | 11 |
| 12 | JENNIFER GREEN, NORTH SHORE SC | 18.34 | 12 |
| 13 | KATE BEDINGER, COLONIAL FSC | 17.88 | 13 |
| 14 | VALENTINA RUDCHENKO, SC OF NEW YORK | 12.41 | 14 |
On: Sat May 30 15:57:22 2009 Eastern Daylight Time