| Place | Name | Points | FS |
|---|---|---|---|
| 1 | BROOKLEE HAN, CHARTER OAK | 49.83 | 1 |
| 2 | VICTORIA BAKER, ISC OF EXETER | 44.30 | 2 |
| 3 | ALEXIA ROGERS, SC OF BOSTON | 43.27 | 3 |
| 4 | JACLYN LAKE, SMITHFIELD FSC | 39.04 | 4 |
| 5 | MEAGHAN MONAGHAN, NAFSC | 38.60 | 5 |
| 6 | GEMMA CARTER, NORTH ATLANTIC FSC | 37.46 | 6 |
| 7 | KATRINA KATSOULIS, COLONIAL FSC | 37.36 | 7 |
| 8 | BRIANNA BYRNE, FLAGG POND SC | 33.29 | 8 |
| 9 | KATHERINE CHIN, YARMOUTH IC | 32.14 | 9 |
| 10 | MICHELLE PECKHAM, ICE CLUB OF EXETE | 29.62 | 10 |
| 11 | ANGELICA KENNEDY, MERRIMACK VALLEY SC | 27.29 | 11 |
| 12 | JESSICA GOMES, NORTH SHORE SC | 26.67 | 12 |
| 13 | MADISON LACROCE, ISC OF EXETER | 25.45 | 13 |
| 14 | VALENTINA RUDCHENKO, SC OF NEW YORK | 25.04 | 14 |
On: Sat May 30 15:57:22 2009 Eastern Daylight Time