| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Skyliners Jr, SC of New York | 85.10 | 46.30 | 40.80 | 2.00 |
| # | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L4 | 5.20 | 1.00 | 0 | 1 | 2 | 1 | 1 | 6.20 | ||||||||||
| 2 | I4+pi2 | 4.00 | 0.23 | 0 | 1 | 0 | -1 | 2 | 4.23 | ||||||||||
| 3 | W4 | 5.20 | 1.00 | 0 | 1 | 1 | 1 | 2 | 6.20 | ||||||||||
| 4 | NHB+s4 | 2.50 | 0.30 | 1 | 1 | 1 | 1 | 1 | 2.80 | ||||||||||
| 5 | NHB3 | 5.20 | 1.00 | 1 | 1 | 2 | 0 | 1 | 6.20 | ||||||||||
| 6 | MI2+fe3 | 3.00 | 0.00 | 0 | 1 | 0 | 0 | -1 | 3.00 | ||||||||||
| 7 | C+s4 | 2.50 | 0.30 | 0 | 1 | 1 | 1 | 1 | 2.80 | ||||||||||
| 8 | C3 | 4.00 | 0.47 | 0 | 1 | 1 | 0 | 1 | 4.47 | ||||||||||
| 9 | I3+pi2 | 3.00 | 0.17 | 0 | 1 | 0 | 0 | 1 | 3.17 | ||||||||||
| 10 | MF3+fm3+fm3+fm2 | 3.00 | 0.50 | 1 | 1 | 1 | 0 | 1 | 3.50 | ||||||||||
| 11 | B+s2 | 1.60 | 0.13 | 0 | 1 | 1 | 1 | 0 | 1.73 | ||||||||||
| 12 | B3 | 4.00 | -2.00 | -3 | -3 | -2 | -3 | -3 | 2.00 | ||||||||||
| Total BV: | 43.20 | Total elm. score: | 46.30 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 5.25 | 5.00 | 5.50 | 5.00 | 5.50 | 5.25 | ||||||||||||
| Transitions | 1.00 | 4.75 | 4.75 | 5.25 | 4.75 | 5.50 | 4.92 | ||||||||||||
| Performance/Execution | 1.00 | 5.00 | 5.25 | 5.00 | 4.50 | 5.25 | 5.08 | ||||||||||||
| Choreography | 1.00 | 4.75 | 5.50 | 5.25 | 4.75 | 5.50 | 5.17 | ||||||||||||
| Interpretation | 1.00 | 4.75 | 5.50 | 5.25 | 4.75 | 5.25 | 5.08 | ||||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 40.80 | ||||||||||||||||
| Deductions | -2.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -2.00 |
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Synchroettes Jr, Essex SC of New Jersey | 70.93 | 36.87 | 35.06 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | Elm. Ded. |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I3+pi2 | 3.00 | -0.50 | -1 | -1 | -1 | -1 | -1 | 2.50 | ||||||||||
| 2 | B+s3 | 2.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 2.00 | ||||||||||
| 3 | B3 | 4.00 | 0.47 | -1 | 0 | 1 | 1 | 1 | 4.47 | ||||||||||
| 4 | MF3+fm3+fm2+fm3 | 3.00 | 0.33 | 0 | 1 | 0 | 1 | 1 | 3.33 | ||||||||||
| 5 | C+s2 | 1.60 | 0.00 | -1 | 0 | 0 | 1 | 0 | 1.60 | ||||||||||
| 6 | C2 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 3.00 | ||||||||||
| 7 | MI3+fm3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.00 | ||||||||||
| 8 | W3 | 4.00 | -0.23 | 1 | 0 | -1 | -1 | 0 | 3.77 | ||||||||||
| 9 | L2 | 3.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 3.00 | ||||||||||
| 10 | NHB+s3 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
| 11 | NHB3 | 5.20 | 0.00 | 0 | 0 | 0 | -1 | 1 | 5.20 | ||||||||||
| 12 | I3+pi2 | 3.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 3.00 | ||||||||||
| Total BV: | 36.80 | Total elm. score: | 36.87 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 4.75 | 4.50 | 4.50 | 4.25 | 4.25 | 4.42 | ||||||||||||
| Transitions | 1.00 | 4.50 | 4.25 | 4.50 | 4.00 | 4.25 | 4.33 | ||||||||||||
| Performance/Execution | 1.00 | 4.50 | 4.50 | 4.25 | 4.00 | 4.25 | 4.33 | ||||||||||||
| Choreography | 1.00 | 4.75 | 4.75 | 4.50 | 4.25 | 4.50 | 4.58 | ||||||||||||
| Interpretation | 1.00 | 4.50 | 4.75 | 4.25 | 3.75 | 4.00 | 4.25 | ||||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 35.06 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
Saturday, Nov 14, 2009, 08:22 PM Eastern Standard Time