| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sophia Hennessey, Patriot Ice Club | 1 | 1 | 2 | 2 | 1 | 3/1 | |
| 2. | Lauren Lavey, Winchester FSC | 2 | 2 | 1 | 1 | 2 | 5/2 | |
| Ruthie Mackenzie-Margulies, Hayden Recreation Centre | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Theodore Clarke* | Weymouth, MA |
| Assistant Referee | ||
| Accountant | JoAnne Cutting* | Oxford, MA |
| Judge 1 | Jodi Scaltreto | Hillsboro,NH |
| Judge 2 | Mary Fergusson | Concord, MA |
| Judge 3 | Dan Zdanowicz | Stoneham, MA |
| Judge 4 | Carolyn Pierce | Hyannis, MA |
| Judge 5 | Aubrey L. Samost | North Reading, MA |
| Substitute |
Last Updated: Mon, Jan 19, 2009, 09:21AM (Competition local time)