| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Imagica TOI of Boston, SC of Boston | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6/1 | |
| 2. | Pizazz, Independent | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 7/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Gerald Miele | Greenville, RI |
| Assistant Referee | Leonard Colarusso | Quincy, MA |
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Susan Haugh | Livonia, NY |
| Judge 2 | Carole Ludlow | Venice, FL |
| Judge 3 | Mary Hiser | Worthington, OH |
| Judge 4 | Joan Burns | Millbrae, CA |
| Judge 5 | Evelyn Minter | Waterbury Center, VT |
| Judge 6 | Martha Rasmussen | Buffalo, NY |
| Judge 7 | Ann Fauver | Kennebunk, ME |
| Substitute |
Last Updated: Sat, Jun 26, 2010, 12:59PM (Competition local time)