| Place | SP | FS | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 1 | Ocean State Ice Theatre, Pawtucket&Providence FSC | 1.5 |
| 2. | 4 | 3 | Space Coast Hurricanes, Space Coast Iceplex FSC | 5.0 |
| 3. | 8 | 2 | Chicagoland Ice Theatre, Wagon Wheel FSC | 6.0 |
| 4. | 3 | 5 | VIBE-Virginia Ice Box, Charlottesville FSC | 6.5 |
| 5. | 6 | 4 | Vermont Childrens TOI, Champlain Valley FSC | 7.0 |
| 6. | 2 | 8 | Coyotes Ice Ensemble, SC of Arizona | 9.0 |
| 7. | 9 | 6 | Cape Cod Ice Theater, Bourne SC | 10.5 |
| 8. | 5 | 9 | 1861 Silver Blades, Philadelphia SC & HS | 11.5 |
| 9. | 11 | 7 | Bravo, Essex SC of NJ | 12.5 |
| 10. | 7 | 10 | Harmony Theatre Company, Ice House Skating Aca... | 13.5 |
| 11. | 10 | 11 | Encore of Boston, SC of Boston | 16.0 |
| 12. | 12 | 12 | Miami Valley TOI, Troy SC | 18.0 |
| 13. | 13 | 13 | Dallas Ice Theater | 19.5 |
Last Updated: Fri, Jun 25, 2010, 03:08PM (Competition local time)