| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Team Reflections, Twin Ponds SC | 56.83 | 1 |
| 2 | Team Image IT, Yonkers FSC | 51.99 | 2 |
| 3 | Team Delaware IT, Univ of Delaware FSC | 45.84 | 3 |
| 4 | National Blades, Washington FSC | 42.62 | 4 |
| 5 | Capitol Steps, SC of Northern Virgina | 42.45 | 5 |
| 6 | Team Esprit IT, Hamden FSA | 41.57 | 6 |
| 7 | Ashburn Ice Angels, Washington FSC | 39.69 | 7 |
| 8 | Achilles Edge, Albany FSC | 38.30 | 8 |
| 9 | Mirror Images, Thomas Creek FSC | 37.24 | 9 |
| 10 | Philadelphia Symmetry, Wissahickon SC | 36.88 | 10 |
| 11 | The Colonials IT, Colonial FSC | 36.01 | 11 |
| 12 | Precisely Right IT, SC of Morris, New Jersey | 35.13 | 12 |
| 13 | The Starletts, Lower Cape FSA | 31.89 | 13 |
| 14 | Iceworks Ice Breakers, USFSA Indiv. Member | 31.31 | 14 |
| 15 | CNY Blizzard, SC of Central New York | 29.11 | 15 |
Tuesday, Jan 12, 2010, 11:13 AM Eastern Standard Time