| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyliners NT, SC of New York | 67.51 | 45.79 | 22.72 | 4.61 | 4.43 | 4.50 | 4.64 | 4.54 | 1.00 | #6 |
| 2 | Ice Mates, Hayden Recreation FSC | 67.15 | 44.69 | 23.46 | 4.75 | 4.57 | 4.50 | 4.82 | 4.82 | 1.00 | #8 |
| 3 | Team Braemar NT, Braemar-City of Lakes FSC | 63.44 | 43.29 | 22.15 | 4.50 | 4.29 | 4.32 | 4.50 | 4.54 | 2.00 | #3 |
| 4 | Synchroettes NT, Essex SC of New Jersey | 55.67 | 36.78 | 19.89 | 4.18 | 3.68 | 3.93 | 4.14 | 3.96 | 1.00 | #7 |
| 5 | Team Excel NT, SC of Boston | 55.28 | 37.60 | 17.68 | 3.75 | 3.36 | 3.57 | 3.61 | 3.39 | 0.00 | #1 |
| 6 | Team Image NT, Yonkers FSC | 52.54 | 33.72 | 18.82 | 3.82 | 3.61 | 3.86 | 3.82 | 3.71 | 0.00 | #4 |
| 7 | Team Esprit NT, Hamden FSA | 48.92 | 32.46 | 16.46 | 3.43 | 3.11 | 3.25 | 3.46 | 3.21 | 0.00 | #5 |
| 8 | Ice Lantics, Garden State SC | 38.50 | 25.90 | 13.60 | 2.93 | 2.57 | 2.64 | 2.89 | 2.57 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Laura Days, W. Roxbury, MA |
| Judge 2 | Shirley Hage, Marine St. Croix, MN |
| Judge 3 | Shirley Holdsworth, Rindge, NH |
| Judge 4 | Robin Greenleaf, Wayland, MA |
| Judge 5 | Ann Fauver, Kennebunk, ME |
| Judge 6 | Susan McInnes, Denver, CO |
| Judge 7 | Sharon Watson, Los Angeles, CA |
| Judge 8 | Marilyn Whelan, Grass Valley, CA |
| Judge 9 | Jerry Shipley, Cincinnati, OH |
| Referee | Leonard Colarusso, Quincy, MA |
| Technical Controller | Dann Krueger, Minneapolis, MN |
| Technical Specialist | Lisa Marsocci, New York, NY |
| Assistant Technical Specialist | Cathleen Renzi, Framingham, MA |
| Ice Level Referee | William Beharrell, Bristol, NH |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Tuesday, Jan 12, 2010, 11:13 AM Eastern Standard Time