| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haydenettes, Hayden Recreation Centre FSC | 75.68 | 46.17 | 29.51 | 7.43 | 7.32 | 7.32 | 7.43 | 7.39 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Robin Greenleaf, Wayland, MA |
| Judge 2 | Colette Nygren, Sudbury, MA |
| Judge 3 | Laura Days, W. Roxbury, MA |
| Judge 4 | Richard Perez, Mountain View, CA |
| Judge 5 | Susan Demeniuk, Shelby Twp, MI |
| Judge 6 | Hazel Wecal, Denver, CO |
| Judge 7 | Susan McInnes, Denver, CO |
| Judge 8 | Shirley Holdsworth, Rindge, NH |
| Judge 9 | Dann Krueger, Minneapolis, MN |
| Referee | William Beharrell, Bristol, NH |
| Technical Controller | Ann Fauver, Kennebunk, ME |
| Technical Specialist | Lisa Marsocci, New York, NY |
| Assistant Technical Specialist | Cathleen Renzi, Framingham, MA |
| Ice Level Referee | Leonard Colarusso, Quincy, MA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Tuesday, Jan 12, 2010, 11:13 AM Eastern Standard Time