| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Delaware AT, Univ of Delaware | 53.78 | 34.98 | 18.80 | 3.85 | 3.55 | 3.80 | 3.85 | 3.75 | 0.00 | #4 |
| 2 | Esprit de Corps, Hayden Recreation Center FSC | 51.21 | 33.26 | 18.95 | 3.90 | 3.55 | 3.65 | 3.90 | 3.95 | 1.00 | #3 |
| 3 | The Colonials AT, Colonial FSC | 44.28 | 28.48 | 16.80 | 3.50 | 3.15 | 3.30 | 3.50 | 3.35 | 1.00 | #2 |
| 4 | The Cutting Edge, Camillus FSC | 29.06 | 18.96 | 12.10 | 2.65 | 2.15 | 2.30 | 2.70 | 2.30 | 2.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Colette Nygren, Sudbury, MA |
| Judge 2 | Sharon Watson, Los Angeles, CA |
| Judge 3 | Susan Demeniuk, Shelby Twp, MI |
| Judge 4 | Shirley Hage, Marine St. Croix, MN |
| Judge 5 | Laura Days, W. Roxbury, MA |
| Referee | William Beharrell, Bristol, NH |
| Technical Controller | Ann Fauver, Kennebunk, ME |
| Technical Specialist | Cathleen Renzi, Framingham, MA |
| Assistant Technical Specialist | Richard Perez, Mountain View, CA |
| Ice Level Referee | Leonard Colarusso, Quincy, MA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Tuesday, Jan 12, 2010, 11:13 AM Eastern Standard Time