| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Nor’easters, North Atlantic FSC | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Thomas Sobell* | Nashua, NH |
| Assistant Referee | ||
| Ice Level Asst. Referee | Judith Edmunds | West Yarmouth, MA |
| Accountant | Elizabeth Murray | S. Dartmouth, MA |
| Judge 1 | Eleanor Hunter | Avon, MA |
| Judge 2 | Evelyn Minter | Waterbury Ctre, VT |
| Judge 3 | Robin Greenleaf | Wayland, MA |
| Judge 4 | William Beharrell | Bristol, NH |
| Judge 5 | Wendy Enzmann | Stow, MA |
| Substitute |
Last Updated: Sat, Nov 06, 2010, 11:42AM (Competition local time)