| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADRIANNA GONERA SC OF NEW YORK | 33.03 | 18.15 | 14.88 | 4.13 | 3.88 | 3.94 | 4.00 | 3.88 | 0.00 | #9 | |
| 2 | ALEXIA ROGERS SC OF BOSTON | 31.01 | 16.56 | 14.45 | 3.94 | 3.81 | 3.94 | 3.81 | 3.75 | 0.00 | #5 | |
| 3 | ANYA DAVIDOVICH ESSEX SC OF NJ | 27.69 | 13.77 | 13.92 | 3.88 | 3.75 | 3.56 | 3.75 | 3.63 | 0.00 | #10 | |
| 4 | MEERA DHODAPKAR Charter Oak FSC | 27.50 | 14.37 | 13.13 | 3.63 | 3.44 | 3.44 | 3.56 | 3.44 | 0.00 | #3 | |
| 5 | KATHERINE CHIN SC OF BOSTON | 27.28 | 14.34 | 12.94 | 3.56 | 3.44 | 3.44 | 3.56 | 3.25 | 0.00 | #1 | |
| 6 | COLLEEN MACINNIS SC OF BOSTON | 26.96 | 13.36 | 13.60 | 3.75 | 3.63 | 3.63 | 3.63 | 3.50 | 0.00 | #4 | |
| 7 | SIENNA MORI Laurel Ridge SC | 25.01 | 13.08 | 11.93 | 3.38 | 3.06 | 3.06 | 3.25 | 3.13 | 0.00 | #7 | |
| 8 | ISABELLA COOK Smithfield FSC | 22.68 | 11.05 | 11.63 | 3.25 | 3.06 | 3.19 | 3.00 | 3.00 | 0.00 | #8 | |
| 9 | ANNIE SUE MCKENNA Pittsfield FSC | 14.80 | 6.04 | 9.76 | 2.69 | 2.69 | 2.31 | 2.81 | 2.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/6/2011 23:20