| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REBECCA PENG CONNECTICUT SA | 32.72 | 19.53 | 13.19 | 3.88 | 3.69 | 3.75 | 3.75 | 3.75 | 0.00 | #8 | |
| 2 | TEODORA MARKOVA SC OF BOSTON | 27.26 | 15.88 | 11.38 | 3.50 | 3.13 | 3.31 | 3.25 | 3.06 | 0.00 | #2 | |
| 3 | HANNAH PETERSON SC OF NEW YORK | 26.22 | 15.15 | 11.07 | 3.31 | 3.00 | 3.19 | 3.25 | 3.06 | 0.00 | #5 | |
| 4 | MANOLIA PEKER SC OF NEW YORK | 22.74 | 12.23 | 11.51 | 3.50 | 3.31 | 3.31 | 3.19 | 3.13 | 1.00 | #4 | |
| 5 | KELLEY PERROTTI Winchester FSC | 19.42 | 10.40 | 9.02 | 2.75 | 2.56 | 2.50 | 2.69 | 2.38 | 0.00 | #6 | |
| 6 | MADDEY JULIANO Pilgrim SC | 19.39 | 9.84 | 9.55 | 2.75 | 2.69 | 2.50 | 2.88 | 2.81 | 0.00 | #7 | |
| 7 | SHANNI ALON Laurel Ridge SC | 17.30 | 9.31 | 8.99 | 2.88 | 2.50 | 2.44 | 2.63 | 2.38 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/6/2011 23:20